Reproducible resolved-market performance.

| Rank | Wallet | Realized PnL | ROI | Hit rate | Volume | Resolved | Streak |
|---|---|---|---|---|---|---|---|
| 4 | 0x1d24…4444 | $4,982 | 16.2% | 61.2% | $20K | 72 | W1 |
| 5 | 0x7a89…5555 | $4,211 | 13.9% | 58.7% | $17K | 65 | L2 |
| 6 | 0x8e44…6666 | $3,743 | 12.3% | 57.9% | $15K | 59 | W4 |
| 7 | 0x3f91…7777 | $3,216 | 10.7% | 55.1% | $13K | 53 | L1 |
| 8 | 0x5c77…8888 | $2,876 | 9.4% | 53.6% | $12K | 48 | — |
Minimum 3 resolved markets required for this ranking.